PowerShot G10
For when you don’t have or can’t take a SLR with you, the PowerShot G10 is there to help you get the shot. Following on from the acclaimed PowerShot G9, the G10 boasts increased resolution, DIGIC 4 processor and a 5x optical zoom lens that extends to a 28mm wideangle, which will satisfy the needs of many users.
Featuring 14.7 megapixels, the G10 offers enough resolution for any needs and will find favour with photojournalists and street shooters looking for a discreet camera with high image quality to keep with them at all times.
The DiG!C 4 processor, as found in the EOS 50D and EOS 5D Mark II, provides the latest in-camera processing technology to help minimise noise caused by high ISO shooting. Because of this, the ISO range is able to extend from 80 to 1600. There is also a High ISO auto that works by selecting an ISO based on movement detected in the image.
As with the PowerShot G9, the G10 is able to shoot RAW images. However, unlike with G9 files the new Canon Digital Photo Professional software can be used to process RAW files from the PowerShot G10.
The 3inch PureColor LCD II display provides a high-resolution screen with 460K pixels, to give a clear, sharp view when framing or reviewing images on the screen. An optical viewfinder, enlarged when compared to the PowerShot G9 model, adds an extra framing option.
To aid ease of use, there is also a dedicated exposure compensation dial located on the top plate of the camera. This makes it faster to adjust exposure and saves you having to use the menu system to do so.
For portrait shooting, the G10 also features face detection technology that can detect and track numerous faces within the frame to ensure the correct exposure and focus for them. The i-Contrast system can also be used to automatically adjust brightness and contrast during shooting or playback by boosting brightness in dark parts of the scene making it easier to get balanced exposures in complex lighting situations.
As with the PowerShot G9, the G10 retains the video function and so it is perfect for shooting video clips suitable for use on the web and in new media deliverables.
Camera Specifications
| IMAGE SENSOR | |
|---|---|
| Type | 1/1.7” CCD |
| Effective Pixels | Approx.14.7M |
| Colour Filter Type | Primary Colour |
| IMAGE PROCESSOR | |
|---|---|
| Type | DIGIC 4 with iSAPS technology |
| LENS | |
|---|---|
| Focal Length | 6.1 - 30.5 mm (35mm equivalent: 28-140mm) |
| Zoom | Optical 5x. Digital approx. 4x (with Digital Tele-Converter approx. 1.7x or 2.2x and Safety Zoom ¹) ². Combined approx. 20x |
| Maximum f/number | f/2.8-f/4.5 |
| Construction | 11 elements in 9 groups (1 double-sided aspherical element) |
| Image Stabilisation | Yes (shift-type) |
| FOCUSING | |
|---|---|
| Type | TTL |
| AF System/ Points | AiAF (Face Detection / 9-point), 1-point AF (Any position is available, fixed centre or Face Select and Track) |
| AF Modes | Single, Continuous, Servo AF¹ |
| AF Point Selection | Manual selection using FlexiZone AF/AE, Size (Normal, Small) |
| AF Lock | On/Off Selectable |
| AF Assist Beam | Yes |
| Manual Focus | Yes |
| Focus Bracketing | Yes |
| Closest Focusing Distance | 1cm (W) from front of lens in macro |
| EXPOSURE CONTROL | |
|---|---|
| Metering modes | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre or linked to Face Detection AF or FlexiZone AF frame) |
| AE Lock | Yes |
| Exposure Compensation | +/- 2 EV in 1/3 stop increments i-Contrast for automatic dynamic range correction |
| AEB | 1/3 - 2 EV in 1/3 stop increments |
| ISO sensitivity* | AUTO, High ISO Auto (incorporating Motion Detection Technology), 80, 100, 200, 400, 800, 1600 |
| SHUTTER | |
|---|---|
| Speed | 1/60 - 1/4000 sec (factory default) 15 - 1/4000 sec (total range - varies by shooting mode) |
| WHITE BALANCE | |
|---|---|
| Type | TTL |
| Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom1, Custom2 |
| COLOUR MATRIX | |
|---|---|
| Type | sRGB |
| VIEWFINDER | |
|---|---|
| Viewfinder | Real-image zoom, optical viewfinder |
| Dioptre Correction | Yes |
| LCD MONITOR | |
|---|---|
| Monitor | 3.0” PureColor LCD II (TFT), approx. 461,000 dots |
| Coverage | 100% |
| Brightness | Adjustable to one of fifteen levels |
| FLASH | |
|---|---|
| Modes | Auto, Manual Flash On / Off |
| Slow Sync Speed | Yes |
| Red-Eye Reduction | Yes |
| Flash Exposure Compensation | +/- 2 EV in 1/3 stop increments. Face Detection FE. Safety FE. |
| Flash Exposure Lock | Yes |
| Manual Power Adjustment | 3 levels with internal flash (up to 22 levels with external EX Speedlites ¹) |
| Second Curtain Synchronisation | Yes |
| Built-in Flash Range | 30cm-4.6m (W) / 2.8m (T) |
| External Flash | E-TTL with EX series Speedlites ¹, Macro Twin Lite MT-24EX, Macro Ring Lite MR-14EX, Canon High Power Flash HF-DC1 |
| SHOOTING | |
|---|---|
| Modes | Auto, Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom (2 modes), Stitch Assist, Movie, Special Scene (Portrait, Landscape, Night Scene, Sports, Night Snapshot, Kids Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, ISO 3200 ¹, Color Accent, Color Swap) |
| Photo Effects | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
| Drive modes | Single, Continuous, Self-Timer, FaceSelf-Timer |
| Continuous Shooting | Approx. 1.3x shots/sec.¹, AF: Approx. 0.7 shots/sec.¹, LV: Approx. 0.7 shots/sec.¹ (until memory card becomes full) ² |
| RECORDING PIXELS / COMPRESSION | |
|---|---|
| Image Size | (L) 4416 x 3312, (M1) 3456 x 2592, (M2) 2592 x 1944, (M3) 1600 x 1200, (S) 640 x 480, (W) 4416 x 2480. Resize in playback (M3, S, 320 x 240) |
| Compression | Superfine, Fine, Normal |
| Movies | 640 x 480, 30fps 320 x 240, 30fps |
| Movie Length | Up to 4GB or 1 hour ¹ |
| FILE TYPES | |
|---|---|
| Still Image Type | JPEG compression, (Exif 2.2 [Exif Print] compliant) / Design rule for Camera File system, RAW, Digital Print Order Format [DPOF] Version 1.1 compliant |
| Movies | MOV [H.264 + Linear PCM (monaural)] |
| Sound Files | WAVE (monaural) |
| DIRECT PRINT | |
|---|---|
| Canon Printers | Canon SELPHY Compact Photo Printers and Canon Inkjet Printers supporting PictBridge (ID Photo Print, Fixed Size Print and Movie Print supported on SELPHY CP ES printers only) |
| PictBridge | Yes |
| OTHER FEATURES | |
|---|---|
| Red-Eye Correction | Yes, during shooting and playback |
| My Camera / My Menu | Start-up image and camera sounds customisation. Menu customisation. |
| My Category | Image tagging feature |
| Sound Memo | Up to 60 sec per image |
| Intelligent Orientation Sensor | Yes |
| Histogram | Yes, live histogram |
| Playback Zoom | Approx. 2x - 10x |
| Self Timer | Approx. 2 or 10 sec., Custom or FaceSelf-Timer |
| Menu Languages | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Ukrainian, Romanian, Farsi |
| INTERFACE | |
|---|---|
| Computer | Hi-Speed USB (Mini-B, MTP, PTP) |
| Other | A/V output (PAL/NTSC) |
| MEMORY CARD | |
|---|---|
| Type | SD, SDHC, MMC, MMCplus, HC MMCplus. |
| SUPPORTED OPERATING SYSTEM | |
|---|---|
| PC Macintosh | Windows XP SP2 / Vista (including SP1) Mac OS X v10.4 - 10.5 |
| SOFTWARE | |
|---|---|
| Browsing Printing | ZoomBrowser EX / ImageBrowser |
| Other | PhotoStitch, RemoteCapture |
| POWER SOURCE | |
|---|---|
| Batteries | Rechargeable Li-ion Battery NB-7L (NB-7L battery and charger supplied) |
| Battery life | Approx. 400 shots ¹ Approx. 600 min. playback |
| A/C Power Supply | Optional, AC Adapter Kit ACK-DC50 |
| ACCESSORIES | |
|---|---|
| Case | Soft Case DCC-650, SC-DC60A, SC-DC60B |
| Waterproof / Weatherproof Case | Waterproof Case (40m) WP-DC28, Waterproof Case Weight WW-DC1 |
| Lenses | Tele-converter 1.4x TC-DC58D Lens adapter LA-DC58K |
| Flash | Canon Speedlites (220EX, 430EX II, 580EX II ¹), Macro Twin Lite MT-24EX, Macro Ring Lite MR-14EX, Speedlite Transmitter ST-E2, Off-Camera Shoe Cord OC-E3, Speedlite Bracket BKT-DC1 High Power Flash HF-DC1 |
| Remote Controller/ Switch | Remote Switch RS-60E3 |
| Power Supply Battery Chargers | AC Adapter Kit ACK-DC50, Battery Charger CB-2LZE |
| Other | Ring Accessory Kit RAK-DC2 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| Operating Environment | 0 - 40 °C, 10 - 90% humidity |
| Dimensions (WxHxD, excl. protrusions) | 109.1 x 77.7 x 45.9 mm |
| Weight (body only) | Approx. 350g |
| Zoom | ¹ Depending on the image size selected. ² Digital zoom available for still image and standard movie modes only. Optical zoom may not be available during movie recording. |
| AF Modes | ¹ Some settings limit availability |
| Manual Power Adjustment | ¹ Not all functions of the flash are supported. |
| External Flash | ¹ Not all functions of the flash are supported. |
| Modes | ¹ Recording pixels fixed at 1600 x 1200. |
| Continuous Shooting | ¹ Under conditions where the flash does not fire. ² Depending on memory card speed / capacity. |
| Movie Length | ¹ Depending on memory card speed / capacity. |
| Battery life | ¹ Using the batteries and memory card format supplied with the camera, except where indicated. |
| Flash | ¹ Not all functions of the flash are supported. |
| *Standard Output Sensitivity / Recommended Exposure Index. |
| According to ISO 12232:2006 (20th April 2006) which specifies the method for assigning and reporting ISO speed ratings for digital still cameras. |
| All data is based on Canon standard testing methods (according to CIPA Standards) except where indicated. |
| Subject to change without notice. |





