The XL H1S and XL H1A High Definition camcorders build on the features and performance of the XL H1 with a 1/3-inch 1.67 megapixel 3CCD system for HD 1080i image capture, and offer a greatly increased range of customisation features that encompass image, functionality and display, plus a new 20x L-series Video Lens for enhanced exposure control, and much-enhanced audio features.
Using feedback from pro camera operators Canon has constructed these camcorders to offer even better handling and ease of use, with the XL H1S suitable for both studio-based professionals and field professionals, and the XL H1A aimed at independent filmmakers and fieldwork cameramen.
Customisation has been taken to a new level with both models offering 23 Custom Presets for image enhancement, 21 Custom Function settings and 22 Custom Display options. The Custom Preset functions mean you have total control over how the image looks, with the ability to control parameters such as sharpness, contrast and colour balance. For example, in addition to the normal gamma curve, both cameras offer a CINE 1 mode which gives images a more film-like appearance on a TV display, while CINE 2 mode is designed for images that are transferred to film. Other image enhancement functions include Colour Matrix, Knee, Master Pedestal and Horizontal/Vertical Detail Balance. In addition, you can store up to nine custom presets for instant image adjustment and all settings can be saved onto an SD/MMC card and transferred to XL H1S, XL H1A and XH camcorders – a perfect match for a multi-camera shoot.
The Custom Function settings give you the scope to customise many of the camcorder’s operations so that the camcorder adapts to your operational requirements rather than you having to adapt to the camcorder’s design. For instance, you can alter the sensitivity of the control buttons or even choose whether the zoom indicator is displayed as a graphic bar or a numerical display. The camcorder’s display can also be customised to provide only the relevant information you need for a shoot. The Custom Function and Custom Display settings can be saved on a memory card and transferred to other XL H1S and XL H1A camcorders.
Added to this are all the operational and image enhancement controls you’d expect from a professional camcorder, such as skin tone detail, RGB noise reduction for controlling noise in any colour space, plus colour correction. The white balance control has been greatly enhanced and can be adjusted over a very wide temperature range - from 2000 to 15,000 degrees Kelvin. This means, for example, that a white sheet of paper will look white, even when it’s illuminated by candle light. A Push Auto Exposure button can be used to override manual exposure for easy exposure setup when shooting in manual mode.
The new interchangeable HD 20x zoom lens.
And if you want to produce a more ‘film-like’ effect, there’s a 25F recording function and an optional NTSC shooting mode offering 60i/30F/24F shooting.
The new interchangeable HD 20x Zoom XL 5.4-108mm L IS III lens incorporates a high performance Vari-angle Prism Optical Image Stabilizer (VAP OIS). The lens has been specially designed for HD production and offers enhanced exposure control with a new manual iris ring and two integrated Neutral Density filters. Three separate manual control rings – for focus, zoom and aperture - allow for three-finger operation. The zoom has been redesigned for improved handling and can be controlled in three ways – via the zoom ring, grip zoom rocker and handle zoom rocker – giving you full control whatever the shooting position. There is a wide range of zoom operating speeds, from 1.5 seconds to five minutes, when switching from the wide to tele setting. Manual focusing can also be performed whilst zooming. Further control is provided by four pre-set focus speeds combined with three levels of sensitivity. You can also select the sensitivity of the focus ring to suit your operational requirements.
The XL H1S and XL H1A kit.
The XL H1S includes a suite of studio standard connections that features an HD-SDI output, time code input/output and a Genlock input for multi-camera shoots. The HD-SDI output can be used for transporting uncompressed digital video at full 1920x1080 HD resolution with 4:2:2 chroma subsampling, along with embedded audio and time code. The ability to use a single cable for carrying video, time code and audio data greatly simplifies connectivity and integration with other studio equipment. The connectivity of both camcorders has been designed so users have total flexibility when it comes to monitoring and your choice of recording media – you can record onto tape, a third party hard disk recorder, or both for backup purposes. The EVF has a second connection to enable an additional monitor to be used - and you can even choose whether this extra monitor shows display information or not, without affecting the other video outputs.
The audio functionality on both camcorders has been greatly enhanced. There are two XLR audio inputs with sensitivity levels that can be set independently to match every kind of microphone. Both audio channels have independent limiters in manual mode to avoid distortion from sudden peaks, or they can be switched separately to auto level control. The front microphone and XLR inputs can also be used simultaneously for even greater versatility and giving you more scope for creative sound recording.
Camera specifications
XL H1S
| Camera | |
|---|---|
| Image sensing device | |
| Image size | 1/3-inch CCD |
| System | 3CCD horizontal pixel shift |
| Total pixels | 1.67 megapixels per CCD |
| Number of effective pixels (per CCD) | HD: Approx. 1.56 megapixels SD/4:3: Approx. 1.17 megapixels SD/16:9: Approx. 1.56 megapixels |
| lens | |
| Optical zoom magnification | 20x HD Video Lens supplied Zoom, Iris and Focus rings (Interchangeable lens system) |
| Focal length | 5.4-108mm (35mm eqv: 38.9-778mm) |
| f-number | f/1.6 - 3.5 |
| Aperture leaves (Number of leaves) | 6 leaves, iris diaphragm |
| Zoom speed | Handle zoom: Fixed speed (16 speed level settings available) Grip zoom: Variable speed/Fixed speed (16 speed level settings available) |
| Filter diameter | 72mm |
| Minimum illumination | |
| Auto mode | Approx. 6 lux (shutter speed 1/50, Gain 18dB, i selected) |
| Manual mode | Approx. 0.4 lux (shutter speed 1/3, Gain 18 dB, f1.6, i selected) |
| Image stabilizer | |
| Image stabilization system | Optical Image Stabilization (when HD 20x zoom XL5.4-108mm L IS III is installed, VAP / Super Range system is used) |
| Sensing method | Angle detection and movement vector detection |
| Shooting functions | |
|---|---|
| AE mode | 7 modes: Auto, Tv, Av, Manual, Spotlight, Night, Full Auto |
| Photometry system | |
| Center weighted average | Full Auto mode, Auto mode, Night mode, Tv mode, Av mode and Manual mode |
| Evaluative photometry (128-segments) | Spotlight mode |
| Exposure adjustment | |
| AE lock | Included. EXP. LOCK button operation (Auto mode, TV mode, AV mode only) |
| AE shift | Included. AE SHIFT dial operation (±2 levels) (Auto mode, TV mode, AV mode only) |
| Gain setting | Auto/Gain select (–3, 0, +3, +6, +12, +18 dB) Set to Auto in Full Auto and Night mode, Spotlight mode is fixed at 0 dB. |
| Frame rate setting | i - 50i recording F1/F2 - 25F recording |
| Shutter speed (Tape recording) | |
| Shutter speed setting (at Tv priority) | 13 levels (1/3, 1/6, 1/12, 1/25, 1/50, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 sec) |
| In auto mode | i selected: 1/50 to 1/500 sec F1 selected: 1/25 to 1/500 sec |
| In night mode | i selected: 1/3 to 1/500 sec F1 selected: 1/3 to 1/500 sec |
| Aperture value (HD 20x zoom) | f/1.6, 1.8, 2.0, 2.2, 2.4, 2.6, 2.8, 3.2, 3.4, 3.7, 4.0, 4.4, 4.8, 5.2, 5.6, 6.2, 6.7, 7.3, 8.0, 8.7, 9.5, 10, 11, 12, 14, 15, 16, 17, 19, 21, 22, CLOSE |
| Image quality adjustment | |
| Skin setting | The skin detail setting can be made after making the hue adjustment, chroma adjustment, area adjustment, and Y level adjustment. |
| Selective Noise Reduction | 2 selectable levels |
| Custom preset | Gamma adjustment, knee adjustment, black adjustment, master pedestal adjustment, setup level adjustment, sharpness adjustment, H detail adjustment, H/V balance adjustment, coring adjustment, NR (1/2) adjustment, color matrix adjustment, color gain adjustment, hue adjustment, RGB gain independent adjustment, matrix adjustment (6-axis adjustment) |
| White balance | |
| Auto | YES |
| Preset/Set | Outdoor (5600 K), Indoor (3200 K), Set (2 available), Color temperature setting |
| System | TTL, 128 segments |
| Focus | |
| Mode | AF, MF, One-push AF, Preset focus (HD 20x zoom III installed) |
| MF operation | Using Focus ring Manual focus while zooming possible |
| Time code | |
| Countup system | Rec Run, free run, Recrun Preset, hold |
| Start value setting | “00:00:00:00”, Set, Reset selectable |
| Digital fade | YES (White, black fader) |
| Still image recording | YES (1920 x 1080) |
| Zebra pattern | YES (Level adjustment: selectable from 70%, 75%, 80%, 85%, 90%, 95%, and 100%) |
| Colour bar | YES - 2 types (selectable) |
| Clear scan | YES (SD / SDHC / MMC) |
| Memory card | YES |
| REC review | YES |
| Standby switch | YES |
| Power safe | YES |
| Audio | |
| DV recording | 16-bit 2ch (48 kHz), 12-bit 2ch (32 kHz) |
| HDV recording | 2ch recording/MPEG1 Audio layer II |
| Control | Independent limiters and auto/manual settings |
| Wind screen | YES (ON/OFF) |
| LCD monitor | |
| Size | 2.4-inch (Wide type) |
| Pixels | 215,000 pixels |
| Image quality adjustments | YES (Brightness, Contrast, Colour, Sharpness Adjustment, Black and White supported) |
| Movable | YES (Front to Back and Left to Right) |
| VCR | |
|---|---|
| Playback system | |
| Frame playback | DV recording: Forward/Reverse HDV recording: Forward only |
| Slow playback | DV recording: Forward/Reverse HDV recording: Forward only |
| 2x speed playback | DV recording: Forward/Reverse HDV recording: Forward/Reverse (1x speed) |
| 1x speed playback | DV/HDV recording: Forward/Reverse |
| Cue/Review | DV recording: 11.5x speed HDV recording: 8x speed |
| Search | |
| Date search | YES |
| Index search | YES |
| End search | YES |
| Data code display | Date and time display, Shooting data |
| Zero set memory | YES |
| System | |
|---|---|
| Interface (jacks) | |
| Microphone inputs | Front microphone jack (5V DC jack), 2 x rear microphone XLR inputs with phantom power supplies |
| Headphone output | 3.5 mm mini jack |
| HDV/DV terminals | Input/Output |
| Video jacks | S jack (input/output), BNC jack (output), component jack (output), HD/SD-SDI jack |
| AV terminal | RCA pin (V: input/output, A: input/output 2 systems) |
| Editing jack | YES: LANC control jack IEEE1394 - 6 pin |
| HD/SD-SDI jack | YES (video output with embedded audio and TC) |
| Time code jack | YES (Input, output: 1 system each) |
| GENLOCK terminal | YES (Input only) |
| Memory card terminal | YES |
| EVF jack | 2 Jacks: 1 used with colour LCD/EVF (supplied) 1 can be used with external monitors |
| Analogue-signal - DV signal | YES |
| conversion | YES |
| Microphone attenuation | YES |
| Microphone level meter | YES |
| World clock | YES |
| Tally lamp | YES |
| Remote control sensor | YES |
| Accessory shoe | YES. Supporting EOS flash |
| Custom key | YES (2 available) |
| DV control | YES |
| Backup power supply | Lithium coin battery (built-in) |
| Battery pack power | BP-930, BP-945, BP-950G, BP-970G lithium-ion battery |
| Support | |
|---|---|
| CPS Video service | YES |
| Dimensions | |
|---|---|
| W x H x D | Approx 226 x 220 x 496 mm |
| Weight (camera only) | Approx 2560g |
| Weight (fully equipped) | Approx 3995g |
Camera specifications
XL H1A
| Camera | |
|---|---|
| Image sensing device | |
| Image size | 1/3-inch CCD |
| System | 3CCD horizontal pixel shift |
| Total pixels | 1.67 megapixels per CCD |
| Number of effective pixels (per CCD) | HD: Approx. 1.56 megapixels SD/4:3: Approx. 1.17 megapixels SD/16:9: Approx. 1.56 megapixels |
| lens | |
| Optical zoom magnification | 20x HD Video Lens supplied Zoom, Iris and Focus rings (Interchangeable lens system) |
| Focal length | 5.4-108mm (35mm eqv: 38.9-778mm) |
| f-number | f/1.6 - 3.5 |
| Aperture leaves (Number of leaves) | 6 leaves, iris diaphragm |
| Zoom speed | Handle zoom: Fixed speed (16 speed level settings available) Grip zoom: Variable speed/Fixed speed (16 speed level settings available) |
| Filter diameter | 72mm |
| Minimum illumination | |
| Auto mode | Approx. 6 lux (shutter speed 1/50, Gain 18dB, i selected) |
| Manual mode | Approx. 0.4 lux (shutter speed 1/3, Gain 18 dB, f1.6, i selected) |
| Image stabilizer | |
| Image stabilization system | Optical Image Stabilization (when HD 20x zoom XL5.4-108mm L IS III is installed, VAP compensation system is used) |
| Sensing method | Angle detection and movement vector detection |
| Shooting functions | |
|---|---|
| AE mode | 7 modes: Auto, Tv, Av, Manual, Spotlight, Night, Full Auto |
| Photometry system | |
| Center weighted average | Full Auto mode, Auto mode, Night mode, Tv mode, Av mode and Manual mode |
| Evaluative photometry (128-segments) | Spotlight mode |
| Exposure adjustment | |
| AE lock | Included. EXP. LOCK button operation (Auto mode, TV mode, AV mode only) |
| AE shift | Included. AE SHIFT dial operation (±2 levels) (Auto mode, TV mode, AV mode only) |
| Gain setting | Auto/Gain select (–3, 0, +3, +6, +12, +18 dB) Set to Auto in Full Auto and Night mode, Spotlight mode is fixed at 0 dB. |
| Frame rate setting | i - 50i recording F1/F2 - 25F recording |
| Shutter speed (Tape recording) | |
| Shutter speed setting (at Tv priority) | 13 levels (1/3, 1/6, 1/12, 1/25, 1/50, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 sec) |
| In auto mode | i selected: 1/50 to 1/500 sec F1 selected: 1/25 to 1/500 sec |
| In night mode | i selected: 1/3 to 1/500 sec F1 selected: 1/3 to 1/500 sec |
| Aperture value (HD 20x zoom) | f/1.6, 1.8, 2.0, 2.2, 2.4, 2.6, 2.8, 3.2, 3.4, 3.7, 4.0, 4.4, 4.8, 5.2, 5.6, 6.2, 6.7, 7.3, 8.0, 8.7, 9.5, 10, 11, 12, 14, 15, 16, 17, 19, 21, 22, CLOSE |
| Image quality adjustment | |
| Skin setting | The skin detail setting can be made after making the hue adjustment, chroma adjustment, area adjustment, and Y level adjustment. |
| Selective Noise Reduction | 2 selectable levels |
| Custom preset | Gamma adjustment, knee adjustment, black adjustment, master pedestal adjustment, setup level adjustment, sharpness adjustment, H detail adjustment, H/V balance adjustment, coring adjustment, NR (1/2) adjustment, colour matrix adjustment, colour gain adjustment, hue adjustment, RGB gain independent adjustment, matrix adjustment (6-axis adjustment) |
| White balance | |
| Auto | YES |
| Preset/Set | Outdoor (5600 K), Indoor (3200 K), Set (2 available), Colour temperature setting |
| System | TTL, 128 segments |
| Focus | |
| Mode | AF, MF, One-push AF, Preset focus (HD 20x zoom III installed) |
| MF operation | Using Focus ring Manual focus while zooming possible |
| Time code | |
| Countup system | Rec Run, free run, Recrun Preset, hold |
| Start value setting | “00:00:00:00”, Set, Reset selectable |
| Digital fade | YES (White, black fader) |
| Still image recording | YES (1920 x 1080) |
| Zebra pattern | YES (Level adjustment: selectable from 70%, 75%, 80%, 85%, 90%, 95%, and 100%) |
| Color bar | YES - 2 types (selectable) |
| Clear scan | YES (SD / SDHC / MMC) |
| Memory card | YES |
| REC review | YES |
| Standby switch | YES |
| Power safe | YES |
| Audio | |
| DV recording | 16-bit 2ch (48 kHz), 12-bit 2ch (32 kHz) |
| HDV recording | 2ch recording/MPEG1 Audio layer II |
| Control | Independent limiters and auto/manual settings |
| Wind screen | YES (ON/OFF) |
| LCD monitor | |
| Size | 2.4-inch (Wide type) |
| Pixels | 215,000 pixels |
| Image quality adjustments | YES (Brightness, Contrast, Colour, Sharpness Adjustment, Black and White supported) |
| Movable | YES (Front to Back and Left to Right) |
| VCR | |
|---|---|
| Playback system | |
| Frame playback | DV recording: Forward/Reverse HDV recording: Forward only |
| Slow playback | DV recording: Forward/Reverse HDV recording: Forward only |
| 2x speed playback | DV recording: Forward/Reverse HDV recording: Forward/Reverse (1x speed) |
| 1x speed playback | DV/HDV recording: Forward/Reverse |
| Cue/Review | DV recording: 11.5x speed HDV recording: 8x speed |
| Search | |
| Date search | YES |
| Index search | YES |
| End search | YES |
| Data code display | Date and time display, Shooting data |
| Zero set memory | YES |
| System | |
|---|---|
| Interface (jacks) | |
| Microphone inputs | Front microphone jack (5V DC jack), 2 x rear microphone XLR inputs with phantom power supplies |
| Headphone output | 3.5 mm mini jack |
| HDV/DV terminals | Input/Output |
| Video jacks | S jack (input/output), BNC jack (output), component jack (output) |
| AV terminal | RCA pin (V: input/output, A: input/output 2 systems) |
| Editing jack | YES: LANC control jack IEEE1394 - 6 pin |
| HD/SD-SDI jack | NO |
| Time code jack | NO |
| GENLOCK terminal | NO |
| Memory card terminal | YES |
| EVF jack | 2 Jacks: 1 used with colour LCD/EVF (supplied) 1 can be used with external monitors |
| Analogue-signal - DV signal | YES |
| conversion | YES |
| Microphone attenuation | YES |
| Microphone level meter | YES |
| World clock | YES |
| Tally lamp | YES |
| Remote control sensor | YES |
| Accessory shoe | YES. Supporting EOS flash |
| Custom key | YES (2 available) |
| DV control | YES |
| Backup power supply | Lithium coin battery (built-in) |
| Battery pack power | BP-930, BP-945, BP-950G, BP-970G lithium-ion battery |
| Support | |
|---|---|
| CPS Video service | YES |
| Dimensions | |
|---|---|
| W x H x D | Approx 226 x 220 x 496 mm |
| Weight (camera only) | Approx 2560g |
| Weight (fully equipped) | Approx 3995g |



